List of Patriarchs of the Syriac Orthodox Church
from the time of St. Peter the Apostle
 
| 1 | St. Peter the Apostle | 37-67 | 
| 2 | St. Evodius | 67-68 | 
| 3 | St. Ignatios I Nurono (the Illuminator) | 68-107 | 
| 4 | St. Heron | 107-127 | 
| 5 | St. Korneilos | 127-154 | 
| 6 | St. Heros | 154-169 | 
| 7 | St. Theophilos | 169-182 | 
| 8 | St. Maximos I | 182-191 | 
| 9 | St. Seraphion | 191-211 | 
| 10 | St. Ascelpiadis the Confessor | 211-220 | 
| 11 | Philitus | 220-231 | 
| 12 | Zbina | 231-237 | 
| 13 | St. Babulas the Martyr | 237-251 | 
| 14 | Fabius | 254-551 | 
| 15 | S. Demetrianos | 254-260 | 
| 16 | Paul I of Samosate | 260-268 | 
| 17 | Domnus I | 268-273 | 
| 18 | Timos | 273-282 | 
| 19 | Cyrille I | 283-303 | 
| 20 | Tyrannos | 304-314 | 
| 21 | Vitalis | 314-320 | 
| 22 | St. Philogone | 320-323 | 
| 23 | Paulinos of Tyre | 323-324 | 
| 24 | Ostatheous | 324-337 | 
| The Arians took control of the See of Antioch and appointed the following Patriarchs: | ||
| Eulalius | 331-333 | |
| Euphornius | 333-334 | |
| Philaclus | 334-342 | |
| Stephanos | 342-344 | |
| Leonce | 344-357 | |
| Eudoxyos | 358-359 | |
| Euzoios | 360 | |
| 25 | Malatius | 360-381 | 
| 26 | St. Flavin I | 381-404 | 
| 27 | Porphyros | 404-412 | 
| 28 | Alexander | 412-417 | 
| 29 | Theodotos | 417-428 | 
| 30 | John I | 428-442 | 
| 31 | Domnus II | 442-499 | 
| 32 | Maximos II | 449-455 | 
| Maximos abdicated and the Chalcedonians seized control over the See of Antioch and appointed the following Patriarchs: | ||
| Basil | 456-458 | |
| Aqaq | 458-459 | |
| 33 | Martoros | 459-468 | 
| 34 | Peter II the Fuller (Qassar) | 468-488 | 
| 35 | Bladius | 488-498 | 
| 36 | Flavin II | 498-512 | 
| 37 | St. Severius the Great | 512-538 | 
| The Chalcedonians took control of the See of Antioch in 518 and sent Mor Severius to exile and appointed the following Patriarchs whose line continues in the Byzantine (Rum/Antiochene Orthodox) Patriarchate: | ||
| Paul the Jew | 518-521 | |
| Euphrosius | 521-528 | |
| Ephrem of Amid | 528-546 | |
| Six years after the death of Mor Severius, Sargius of Tella became the Syriac Orthodox Patriarch. | ||
| 38 | Sargius of Tella | 544-546 | 
| During this turbulent time, the Holy See remained vacant for 4 years. | ||
| 39 | Paul II the Black of Alexandria | 550-575 | 
| He was deposed in 575 for joining the Chalcedonians. The Holy See remained vacant for the next few years. | ||
| 40 | Peter III of Raqqa | 581-591 | 
| 41 | Julian I | 595-591 | 
| 42 | Athanasius I Gammolo | 595-631 | 
| 43 | John II of the Sedre | 631-648 | 
| 44 | Theodore | 649-667 | 
| 45 | Severius II bar Masqeh | 667-681 | 
| 46 | Athanasius II | 683-686 | 
| 47 | Julian II | 686-708 | 
| 48 | Elias I | 709-723 | 
| 49 | Athanasius III | 724-740 | 
| 50 | Iwanis I | 740-754 | 
| After the death of Iwanis, two Patriarchs were appointed at the behest of the Caliph: | ||
| Euwanis I | 754-? | |
| Athanasius al-Sandali | ?-758 | |
| 51 | George I | 758-790 | 
| 52 | Joseph | 790-792 | 
| 53 | Quryaqos of Takrit | 793-817 | 
| 54 | Dionysius I of Tellmahreh | 817-845 | 
| 55 | John III | 846-873 | 
| 56 | Ignatius II | 878-883 | 
| 57 | Theodosius Romanos of Takrit | 887-896 | 
| 58 | Dionysius II | 897-909 | 
| 59 | John IV Qurzahli | 910-922 | 
| 60 | Baselius I | 923-935 | 
| 61 | John V | 936-953 | 
| 62 | Iwanis II | 954-957 | 
| 63 | Dionysius III | 958-961 | 
| 64 | Abraham I | 962-963 | 
| 65 | John VI Sarigta | 965-985 | 
| 66 | Athanasius IV of Salah | 986-1002 | 
| 67 | John VII bar `Abdun | 1004-1033 | 
| 68 | Dionysius IV Yahya | 1034-1044 | 
| Due to internal conflicts within the Church, the Holy See was vacant for the next few years. | ||
| 69 | John VIII | 1049-1057 | 
| 70 | Athanasius V | 1058 -1063 | 
| 71 | John IX bar Shushan | 1063-1073 | 
| 72 | Baselius II | 1074-1075 | 
| After the death of Baselius, John Abdun got himself appointed Patriarch and caused trouble in the Church. He was deposed but continued causing trouble until 1091. | ||
| 73 | Dionysius V Lazaros | 1077-1078 | 
| 74 | Iwanis III | 1080-1082 | 
| 75 | Dionysius VI | 1088-11090 | 
| 76 | Athanasius VI bar Khamoro | 1091-1129 | 
| 77 | John X bar Mawdyono | 1129-1137 | 
| 78 | Athanasius VII bar Qutreh | 1138-1166 | 
| 79 | Michael I the Great | 1166-1199 | 
| 80 | Athanasius VIII | 1200-1207 | 
| 81 | John XI | 1208-1220 | 
| 82 | Ignatius III David | 1222-1252 | 
| 83 | John XII bar Ma`dani | 1252-1263 | 
| 84 | Ignatius IV Yeshu | 1264-1282 | 
| 85 | Philoxenos I Nemrud | 1283-1292 | 
| 86 | Michael II | 1292-1312 | 
| 87 | Michael III Yeshu | 1312-1349 | 
| 88 | Baselius III Gabriel | 1349-1387 | 
| 89 | Philoxenos II the Writer | 1387-1421 | 
| 90 | Baselius IV Shem`un | 1421-1444 | 
| 91 | Ignatius Behnam al-Hadli | 1445-1454 | 
| 92 | Ignatius Khalaf | 1455-1483 | 
| 93 | Ignatius John XIII | 1483-1493 | 
| 94 | Ignatius Nuh of Lebanon | 1493-1509 | 
| 95 | Ignatius Yeshu I | 1509-1512 | 
| 96 | Ignatius Jacob I | 1512-1517 | 
| 97 | Ignatius David I | 1517-1520 | 
| 98 | Ignatius Abd-Allah I | 1520-1557 | 
| 99 | Ignatius Ne`met Allah I | 1557-1576 | 
| 100 | Ignatius David II Shah | 1576-1591 | 
| 101 | Ignatius Pilate I | 1591-1597 | 
| 102 | Ignatius Hadayat Allah | 1597-1639 | 
| 103 | Ignatius Simon I | 1640-1659 | 
| 104 | Ignatius Yeshu II Qamsheh | 1659-1662 | 
| 105 | Ignatius Abdul Masih I | 1662-1686 | 
| 106 | Ignatius George II | 1687-1708 | 
| 107 | Ignatius Isaac Azar | 1709-1722 | 
| 108 | Ignatius Shukr Allah II | 1722-1745 | 
| 109 | Ignatius George III | 1745-1768 | 
| 110 | Ignatius George IV | 1768-1781 | 
| 111 | Ignatius Matthew | 1782-1817 | 
| 112 | Ignatius Yunan | 1817-1818 | 
| 113 | Ignatius George V | 1819-1837 | 
| 114 | Ignatius Elias II | 1838-1847 | 
| 115 | Ignatius Jacob II | 1847-1871 | 
| 116 | 1872-1894 | |
| 117 | Ignatius Abdul Masih II | 1895-1905 | 
| Abdul Masih was deposed in 1905. | ||
| 118 | 1906-1915 | |
| 119 | 1917-1932 | |
| 120 | 1933-1957 | |
| 121 | 1957-1980 | |
| 122 | 1980-2014 | |
| 123 | Ignatius Aphrem II | 2014- | 
The Patriarchal Throne at Dayro d-Mor Hananyo
(Kurkmo Dayro - Mardin, Turkey)
Chronological list of all the Patriarchs in the form of a Spiral on the middle of the Throne
 
    
    